| # | ID | Fee Rate(sat/vB) | Fee | Weight(wu) |
|---|---|---|---|---|
| 0 | 5c1e0d8d…86c4c03 | 1.01 | 0.00000141BLOZ | 561 |
| 1 | 03d9a07a…7baca1b | 1.01 | 0.00000141BLOZ | 561 |
| 2 | 90f29de2…2853e42 | 1.01 | 0.00000141BLOZ | 561 |
| 3 | 7a5ffec8…91d6f50 | 1.01 | 0.00000141BLOZ | 561 |
| 4 | 009d118c…ea1655b | 1.01 | 0.00000141BLOZ | 561 |
| 5 | 01f061bb…c17c394 | 1.01 | 0.00000141BLOZ | 561 |
| 6 | a3a00af6…1f3879f | 1.01 | 0.00000141BLOZ | 561 |
| 7 | ee5da7b0…48395b9 | 1.01 | 0.00000141BLOZ | 561 |
| 8 | dbb65881…a1cc7c8 | 1.01 | 0.00000141BLOZ | 561 |
| 9 | e9becae8…8ac43d8 | 1.01 | 0.00000141BLOZ | 561 |
| 10 | 8785a36a…ec760e0 | 1.01 | 0.00000141BLOZ | 561 |
| 11 | b657fc7c…546e5f4 | 1.01 | 0.00000141BLOZ | 561 |
| 12 | 63e570f9…8dc5064 | 1.01(1.01) | 0.00000141BLOZ | 561 |
| 13 | 8ea5d994…295a293 | 1.01(1.01) | 0.00000141BLOZ | 561 |
| 14 | 7c4b9f23…aced46d | 1.01(1.01) | 0.00000141BLOZ | 561 |
| 15 | 76ab8d1d…8d60595 | 1.01(1.01) | 0.00000141BLOZ | 561 |
| 16 | 83b243a6…bb04e4f | 1 | 0.00000276BLOZ | 1,103 |
{
"capabilities": [
"proposal"
],
"version": 536870912,
"rules": [
"csv",
"!segwit",
"taproot"
],
"vbavailable": {},
"vbrequired": 0,
"previousblockhash": "4fe3dc8b211396ef6473975fbf96198f558fe2062574371e52f57335c717fbf7",
"coinbaseaux": {},
"coinbasevalue": 4000002532,
"longpollid": "4fe3dc8b211396ef6473975fbf96198f558fe2062574371e52f57335c717fbf71351",
"target": "0000001dffe80000000000000000000000000000000000000000000000000000",
"mintime": 1788402984,
"mutable": [
"time",
"transactions",
"prevblock"
],
"noncerange": "00000000ffffffff",
"sigoplimit": 80000,
"sizelimit": 4000000,
"weightlimit": 4000000,
"curtime": 1788406690,
"bits": "1d1dffe8",
"height": 12303,
"devfund": {
"script": "0014db3df23b245b8877f93a203c712597bd099a1144",
"value": 1000000000
},
"default_witness_commitment": "6a24aa21a9ed37c7207ec05ac20b109b2fe65427611fad64911af11d8b631a847e5e6cfc3da3"
}